iPhone Official Product Wholesale | HY Market
Browse iPhone official product wholesale inventory and public prices. View 162 SKUs currently listed across 162 recognized variants, with 72,233 units currently listed; confirm live quantity, payment and shipping with HY Market sales.
Products listed in our inventory and quote pages belong to HY Market's own inventory. Ownership does not confirm the currently available quantity; quote-only entries require sales confirmation.
Public prices are reference prices, not a confirmed order price or a stock reservation.
Inventory updated:
Price updated:
Wholesale Apple sourcing information
- Product range: iPhone.
- Currently listed configurations in this selection: 162.
- Recognized catalog configurations: 162.
- Units currently listed: 72,233.
- Confirm live price, quantity, payment and shipping with HY Market sales.
Current price and stock entries
Source data updated:
Showing 100 current configurations. 162 configurations are currently listed; 162 configurations are recognized in the catalog.
| Product | Condition / grade | Price | Stock |
|---|---|---|---|
| iPhone 11 Pro Max 64GB 2 Sim A2220-ZA/A | CPO | USD 443 | 100 units · 1 color variants |
| iPhone 11 64GB 1 Sim+E Sim A2221-J/A | ASIS | USD 197 | 700 units · 6 color variants |
| iPhone 12 Mini 128GB 1 Sim+E Sim A2398-J/A | ASIS | USD 222 | 850 units · 6 color variants |
| iPhone 12 Mini 256GB 1 Sim+E Sim A2398-J/A | ASIS | USD 238 | 750 units · 6 color variants |
| iPhone 12 Mini 128GB 1 Sim+E Sim A2399-ZD/A | CPO | USD 303 | 254 units · 3 color variants |
| iPhone 12 Pro Max 128GB 1 Sim+E Sim A2411-AE/A | CPO | USD 520 | 440 units · 4 color variants |
| iPhone 12 Pro Max 256GB 1 Sim+E Sim A2411-AE/A | CPO | USD 540 | 450 units · 4 color variants |
| iPhone 12 Pro Max 512GB 2 Sim A2412-ZA/A | CPO | USD 588 | 70 units · 1 color variants |
| iPhone 13 Mini 128GB 1 Sim+E Sim A2481-LL/A | CPO | USD 369 | 450 units · 2 color variants |
| iPhone 13 Mini 256GB 1 Sim+E Sim A2481-LL/A | CPO | USD 429 | 40 units · 1 color variants |
| iPhone 13 Mini 512GB 1 Sim+E Sim A2626-J/A | CPO | USD 459 | 43 units · 1 color variants |
| iPhone 13 Mini 128GB 1 Sim+E Sim A2628-AA/A | CPO | USD 369 | 30 units · 1 color variants |
| iPhone 13 Mini 256GB 1 Sim+E Sim A2628-AA/A | CPO | USD 429 | 60 units · 1 color variants |
| iPhone 13 Mini 512GB 1 Sim+E Sim A2628-AA/A | CPO | USD 459 | 160 units · 1 color variants |
| iPhone 13 Mini 256GB 1 Sim+E Sim A2628-ZD/A | CPO | USD 429 | 290 units · 2 color variants |
| iPhone 13 Mini 512GB 1 Sim+E Sim A2628-ZD/A | CPO | USD 459 | 220 units · 2 color variants |
| iPhone 13 128GB 1 Sim+E Sim A2482-LL/A | ASIS | USD 311 | 253 units · 6 color variants |
| iPhone 14 Plus 256GB 1 Sim+E Sim A2885-J/A | ASIS | USD 456 | 700 units · 6 color variants |
| iPhone 14 Plus 256GB 1 Sim+E Sim A2886-ZD/A | CPO | USD 545 | 102 units · 2 color variants |
| iPhone 14 Plus 512GB 1 Sim+E Sim A2886-ZD/A | CPO | USD 596 | 16 units · 1 color variants |
| iPhone 14 Plus 512GB E-Sim A2632-LL/A | CPO | USD 554 | 177 units · 3 color variants |
| iPhone 14 Pro Max 1TB 1 Sim+E Sim A2894-B/A | ASIS+ | USD 888 | 400 units · 2 color variants |
| iPhone 14 Pro Max 1TB 2 Sim A2896-ZA/A | ASIS+ | USD 897 | 400 units · 3 color variants |
| iPhone 14 Pro Max 1TB 1 Sim+E Sim A2894-AA/A | CPO | USD 754 | 218 units · 1 color variants |
| iPhone 14 Pro Max 256GB 1 Sim+E Sim A2894-B/A | CPO | USD 824 | 410 units · 4 color variants |
| iPhone 14 Pro Max 512GB 1 Sim+E Sim A2894-B/A | CPO | USD 849 | 123 units · 4 color variants |
| iPhone 14 Pro Max 1TB 1 Sim+E Sim A2894-ZD/A | CPO | USD 754 | 20 units · 1 color variants |
| iPhone 14 Pro 256GB 1 Sim+E Sim A2890-ZD/A | CPO | USD 654 | 500 units · 3 color variants |
| iPhone 14 128GB 1 Sim+E Sim A2881-VC/A | ASIS | USD 362 | 420 units · 6 color variants |
| iPhone 14 128GB 1 Sim+E Sim A2882-ZD/A | ASIS | USD 362 | 1,006 units · 4 color variants |
| iPhone 14 128GB 1 Sim+E Sim A2882-ZP/A | ASIS | USD 362 | 3,421 units · 6 color variants |
| iPhone 15 Pro Max 512GB 1 Sim+E Sim A3106-ZP/A | ASIS+ | USD 965 | 250 units · 4 color variants |
| iPhone 15 Pro Max 256GB 1 Sim+E Sim A3105-VC/A | ASIS | USD 705 | 400 units · 4 color variants |
| iPhone 15 Pro Max 512GB 1 Sim+E Sim A3105-VC/A | ASIS | USD 720 | 50 units · 3 color variants |
| iPhone 15 Pro Max 256GB 1 Sim+E Sim A3106-AA/A | ASIS | USD 700 | 430 units · 4 color variants |
| iPhone 15 Pro Max 512GB 1 Sim+E Sim A3106-KH/A | ASIS | USD 720 | 117 units · 2 color variants |
| iPhone 15 Pro Max 256GB 1 Sim+E Sim A3106-ZD/A | ASIS | USD 700 | 500 units · 4 color variants |
| iPhone 15 Pro Max 256GB 1 Sim+E Sim A3106-ZP/A | ASIS | USD 690 | 260 units · 2 color variants |
| iPhone 15 Pro Max 256GB 2 Sim A3108-ZA/A | ASIS | USD 700 | 101 units · 4 color variants |
| iPhone 15 Pro Max 256GB E-Sim A2849-LL/A | ASIS | USD 650 | 200 units · 3 color variants |
| iPhone 15 Pro Max 512GB E-Sim A2849-LL/A | ASIS | USD 682 | 200 units · 4 color variants |
| iPhone 15 Pro Max 256GB 1 Sim+E Sim A3106-AA/A | CPO | USD 789 | 868 units · 2 color variants |
| iPhone 15 Pro Max 512GB 1 Sim+E Sim A3106-AA/A | CPO | USD 839 | 780 units · 2 color variants |
| iPhone 15 Pro Max 1TB 2 Sim A3108-ZA/A | CPO | USD 854 | 522 units · 2 color variants |
| iPhone 15 Pro Max 256GB 2 Sim A3108-ZA/A | CPO | USD 777 | 1,094 units · 2 color variants |
| iPhone 15 Pro Max 512GB 2 Sim A3108-ZA/A | CPO | USD 819 | 1,054 units · 2 color variants |
| iPhone 15 Pro Max 256GB E-Sim A2849-LL/A | CPO | USD 814 | 10 units · 1 color variants |
| iPhone 15 Pro 1TB 1 Sim+E Sim A3102-KH/A | ASIS | USD 690 | 20 units · 1 color variants |
| iPhone 15 Pro 256GB 1 Sim+E Sim A3102-KH/A | ASIS | USD 630 | 40 units · 1 color variants |
| iPhone 15 Pro 128GB 1 Sim+E Sim A3102-ZP/A | ASIS | USD 590 | 124 units · 2 color variants |
| iPhone 15 Pro 1TB 1 Sim+E Sim A3102-ZP/A | ASIS | USD 690 | 61 units · 2 color variants |
| iPhone 15 Pro 256GB 1 Sim+E Sim A3102-ZP/A | ASIS | USD 630 | 181 units · 3 color variants |
| iPhone 15 Pro 512GB 1 Sim+E Sim A3102-ZP/A | ASIS | USD 660 | 51 units · 3 color variants |
| iPhone 15 Pro 128GB 1 Sim+E Sim A3101-VC/A | CPO | USD 702 | 77 units · 2 color variants |
| iPhone 15 Pro 128GB 2 Sim A3104-ZA/A | CPO | USD 718 | 200 units · 1 color variants |
| iPhone 15 Pro 1TB 2 Sim A3104-ZA/A | CPO | USD 837 | 200 units · 1 color variants |
| iPhone 15 Pro 256GB 2 Sim A3104-ZA/A | CPO | USD 760 | 370 units · 2 color variants |
| iPhone 15 Pro 512GB 2 Sim A3104-ZA/A | CPO | USD 816 | 400 units · 2 color variants |
| iPhone 15 Pro 128GB E-Sim A2848-LL/A | CPO | USD 689 | 43 units · 2 color variants |
| iPhone 15 Pro 256GB E-Sim A2848-LL/A | CPO | USD 769 | 240 units · 4 color variants |
| iPhone 16 Plus 128GB 2 Sim A3291-ZA/A | CPO | USD 673 | 43 units · 1 color variants |
| iPhone 16 Pro Max 256GB 2 Sim A3297-ZA/A | ASIS+ | USD 970 | 800 units · 4 color variants |
| iPhone 16 Pro Max 1TB 1 Sim+E Sim A3295-VC/A | ASIS | USD 975 | 40 units · 2 color variants |
| iPhone 16 Pro Max 256GB 1 Sim+E Sim A3295-VC/A | ASIS | USD 870 | 440 units · 4 color variants |
| iPhone 16 Pro Max 512GB 1 Sim+E Sim A3295-VC/A | ASIS | USD 938 | 100 units · 3 color variants |
| iPhone 16 Pro Max 1TB 1 Sim+E Sim A3296-ZD/A | ASIS | USD 955 | 40 units · 1 color variants |
| iPhone 16 Pro Max 256GB 1 Sim+E Sim A3296-ZD/A | ASIS | USD 855 | 500 units · 4 color variants |
| iPhone 16 Pro Max 512GB 1 Sim+E Sim A3296-ZD/A | ASIS | USD 915 | 200 units · 4 color variants |
| iPhone 16 Pro Max 256GB 1 Sim+E Sim A3296-ZP/A | ASIS | USD 870 | 560 units · 4 color variants |
| iPhone 16 Pro Max 256GB 2 Sim A3297-ZA/A | ASIS | USD 880 | 317 units · 4 color variants |
| iPhone 16 Pro Max 512GB 1 Sim+E Sim A3296-B/A | Brand New | USD 1,352 | 104 units · 3 color variants |
| iPhone 16 Pro Max 1TB 2 Sim A3297-ZA/A | CPO | USD 1,094 | 955 units · 2 color variants |
| iPhone 16 Pro Max 256GB 2 Sim A3297-ZA/A | CPO | USD 939 | 940 units · 2 color variants |
| iPhone 16 Pro Max 512GB 2 Sim A3297-ZA/A | CPO | USD 1,004 | 1,000 units · 2 color variants |
| iPhone 16 Pro Max 512GB E-Sim A3084-LL/A | CPO | USD 1,014 | 78 units · 2 color variants |
| iPhone 16 Pro 512GB 1 Sim+E Sim A3293-ZP/A | ASIS+ | USD 1,065 | 280 units · 3 color variants |
| iPhone 16 Pro 256GB 2 Sim A3294-ZA/A | ASIS+ | USD 830 | 560 units · 3 color variants |
| iPhone 16 Pro 512GB 2 Sim A3294-ZA/A | ASIS+ | USD 885 | 800 units · 2 color variants |
| iPhone 16 Pro 512GB E-Sim A3083-LL/A | ASIS+ | USD 836 | 160 units · 1 color variants |
| iPhone 16 Pro 128GB 2 Sim A3294-CH/A | Brand New | USD 923 | 100 units · 1 color variants |
| iPhone 16 Pro 128GB 2 Sim A3294-ZA/A | CPO | USD 819 | 440 units · 2 color variants |
| iPhone 16 Pro 1TB 2 Sim A3294-ZA/A | CPO | USD 969 | 150 units · 2 color variants |
| iPhone 16 Pro 256GB 2 Sim A3294-ZA/A | CPO | USD 839 | 960 units · 2 color variants |
| iPhone 16 Pro 128GB E-Sim A3083-LL/A | CPO | USD 794 | 172 units · 3 color variants |
| iPhone 16 Pro 256GB E-Sim A3083-LL/A | CPO | USD 889 | 36 units · 2 color variants |
| iPhone 16e 256GB 1 Sim+E Sim A3409-ZA/A | ASIS+ | USD 515 | 2,944 units · 2 color variants |
| iPhone 16e 512GB 1 Sim+E Sim A3409-ZA/A | ASIS+ | USD 540 | 7,545 units · 2 color variants |
| iPhone 16e 256GB 1 Sim+E Sim A3409-ZD/A | ASIS+ | USD 515 | 569 units · 1 color variants |
| iPhone 16e 512GB 1 Sim+E Sim A3409-ZD/A | ASIS+ | USD 540 | 1,919 units · 2 color variants |
| iPhone 16 256GB 1 Sim+E Sim A3287-ZP/A | ASIS+ | USD 735 | 950 units · 5 color variants |
| iPhone 16 512GB 1 Sim+E Sim A3287-ZP/A | ASIS+ | USD 775 | 950 units · 5 color variants |
| iPhone 17 Pro Max 256GB 1 Sim+E Sim A3526-ZD/A | ASIS | USD 1,160 | 160 units · 2 color variants |
| iPhone 17 Pro Max 256GB 1 Sim+E Sim A3526-ZN/A | ASIS | USD 1,160 | 100 units · 2 color variants |
| iPhone 17 Pro Max 256GB 2 Sim A3527-CH/A | ASIS | USD 1,185 | 20 units · 1 color variants |
| iPhone 17 Pro Max 1TB E-Sim A3257-LL/A | ASIS | USD 1,190 | 400 units · 2 color variants |
| iPhone 17 Pro Max 256GB 1 Sim+E Sim A3526-QN/A | Brand New | USD 1,256 | 83 units · 2 color variants |
| iPhone 17 Pro Max 256GB 1 Sim+E Sim A3526-X/A | Brand New | USD 1,283 | 284 units · 3 color variants |
| iPhone 17 Pro Max 256GB 1 Sim+E Sim A3526-ZA/A | Brand New | USD 1,231 | 200 units · 2 color variants |
| iPhone 17 Pro Max 2TB 1 Sim+E Sim A3526-ZA/A | Brand New | USD 1,933 | 65 units · 3 color variants |
| iPhone 17 Pro Max 256GB 1 Sim+E Sim A3526-ZD/A | Brand New | USD 1,256 | 60 units · 1 color variants |
Wholesale sourcing notes
iPhone wholesale prices and stock from HY Market, a Hong Kong B2B supplier for global Apple wholesale buyers. This page lists the configurations currently offered with their public stock and price references.
How sourcing works: browse the public quotes and stock, then submit an inquiry or cart request with your contact details and preferred sales representative. Sales replies with live availability and a final quotation; on confirmation, payment terms and shipping are agreed in writing. Public values on this page are reference points, not a reservation of stock.
Before shipment, batches are functionally checked and the condition grade describes cosmetic appearance. Ask sales for current batch photos or videos, IMEI or serial verification, and the order-specific warranty or DOA terms that apply to your lot before confirming.
For assistance with this configuration, contact HY Market sales with the exact model, memory, grade and quantity you need. Include the page URL in your message so sales can confirm availability and give you the current quote.
Wholesale buyers submit an inquiry or cart request and sales confirms the final price, quantity and availability. The standard minimum is 10 units for used devices, 20 for ASIS and ASIS+ stock, and 50 for accessories. Public prices are point-in-time HKD and USD references; the website does not collect online payment.
Common questions for this page
- Are the prices for iPhone on this page final? No. Prices are point-in-time HKD and USD references and may change with stock and market conditions; sales confirms the final price per order.
- What is the minimum order quantity? The standard minimum is 10 units for used devices, 20 for ASIS and ASIS+ stock, and 50 for accessories. Specific models or lots may differ and sales confirms the applicable minimum.
- How is the condition grade decided? Grades describe cosmetic condition after functional checks; see the grading guide for exact definitions of each grade. Ask sales for current photos and IMEI or serial verification before ordering.